GO TO DOXBIN.COM FOR THE FULL PASTE: ███▄ ▄███▓ ▒█████ ██▀███ ▄▄▄█████▓ ▒█████ ██▀███ ██▓ ██▓███
▓██▒▀█▀ ██▒▒██▒ ██▒▓██ ▒ ██▒▓ ██▒ ▓▒▒██▒ ██▒ ▓██ ▒ ██▒▓██▒▓██░ ██▒ morto.rip
▓██ ▓██░▒██░ ██▒▓██ ░▄█ ▒▒ ▓██░ ▒░▒██░ ██▒ ▓██ ░▄█ ▒▒██▒▓██░ ██▓▒ morto.rip
▒██ ▒██ ▒██ ██░▒██▀▀█▄ ░ ▓██▓ ░ ▒██ ██░ ▒██▀▀█▄ ░██░▒██▄█▓▒ ▒ morto.rip
▒██▒ ░██▒░ ████▓▒░░██▓ ▒██▒ ▒██▒ ░ ░ ████▓▒░ ██▓ ░██▓ ▒██▒░██░▒██▒ ░ ░ morto.rip
░ ▒░ ░ ░░ ▒░▒░▒░ ░ ▒▓ ░▒▓░ ▒ ░░ ░ ▒░▒░▒░ ▒▓▒ ░ ▒▓ ░▒▓░░▓ ▒▓▒░ ░ ░ morto.rip
░ ░ ░ ░ ▒ ▒░ ░▒ ░ ▒░ ░ ░ ▒ ▒░ ░▒ ░▒ ░ ▒░ ▒ ░░▒ ░
░ ░ ░ ░ ░ ▒ ░░ ░ ░ ░ ░ ░ ▒ ░ ░░ ░ ▒ ░░░
░ ░ ░ ░ ░ ░ ░ ░ ░
░
+---------------------------+-------------------------------------------------------------------+
| FIELD | VALUE |
+---------------------------+-------------------------------------------------------------------+
| Stealer Type | LummaC2 Nov 30 2024 |
+---------------------------+-------------------------------------------------------------------+
| LID | HpOoIh--73f82eed6521 |
+---------------------------+-------------------------------------------------------------------+
| Configuration | b9abc76ce53b6fc3a03566f8f764f5ea |
+---------------------------+-------------------------------------------------------------------+
| Malware Path | C:\Users\starp\AppData\Local\Temp\565724\Upon.com |
+---------------------------+-------------------------------------------------------------------+
| OS Version | Windows 10 Home (10.0.19045) x64 |
+---------------------------+-------------------------------------------------------------------+
| Local Date | 04.12.2024 14:57:09 |
+---------------------------+-------------------------------------------------------------------+
| Time Zone | UTC-8 |
+---------------------------+-------------------------------------------------------------------+
| Install Date | 17.07.2024 21:10:27 |
+---------------------------+-------------------------------------------------------------------+
| Elevated | false |
+---------------------------+-------------------------------------------------------------------+
| Computer Name | DESKTOP-GJJR5QM |
+---------------------------+-------------------------------------------------------------------+
| Username | starp |
+---------------------------+-------------------------------------------------------------------+
| Hostname | DESKTOP-GJJR5QM |
+---------------------------+-------------------------------------------------------------------+
| NetBIOS | DESKTOP-GJJR5QM |
+---------------------------+-------------------------------------------------------------------+
| Language | en-US |
+---------------------------+-------------------------------------------------------------------+
| Antivirus | Windows Defender |
+---------------------------+-------------------------------------------------------------------+
| HWID | 4690D9E0B469FD9C836D7512B459CF33 |
+---------------------------+-------------------------------------------------------------------+
| RAM Size | 65536 MB (64 GB) |
+---------------------------+-------------------------------------------------------------------+
| CPU Vendor | GenuineIntel |
+---------------------------+-------------------------------------------------------------------+
| CPU Name | 13th Gen Intel(R) Core(TM) i9-13900K |
+---------------------------+-------------------------------------------------------------------+
| CPU Threads | 32 |
+---------------------------+-------------------------------------------------------------------+
| CPU Cores | 32 |
+---------------------------+-------------------------------------------------------------------+
| GPU | NVIDIA GeForce RTX 4090 |
+---------------------------+-------------------------------------------------------------------+
| Display Resolution | 1920x1080 |
+---------------------------+-------------------------------------------------------------------+
| IP Address | 104.32.37.62 |
+---------------------------+-------------------------------------------------------------------+
| Secondary IP (log) | 108.236.149.45 |
+---------------------------+-------------------------------------------------------------------+
| ISP | Charter Communications / Spectrum |
+---------------------------+-------------------------------------------------------------------+
| Country | United States (US) |
+---------------------------+-------------------------------------------------------------------+
| Time (log) | 05.12.2024 01:57:12 (sig:1733353032.c41d9e836233f8c2d9c1bc50c9f8f9a2) |
+---------------------------+-------------------------------------------------------------------+
--------------------------------------------------------------------
GEOGRAPHIC LOCATIONS
--------------------------------------------------------------------
+---------------------------+-------------------------------------------------------------------+
| Geolocation (IP) | Lawndale, California, 90260, United States |
+---------------------------+-------------------------------------------------------------------+
| City (cookies) | Lawndale, Gardena, Torrance, California |
+---------------------------+-------------------------------------------------------------------+
| City (cookies) | Prosper, Aubrey, Frisco, Texas |
+---------------------------+-------------------------------------------------------------------+
--------------------------------------------------------------------
EMAIL ADDRESSES
--------------------------------------------------------------------
+---------------------------+-------------------------------------------------------------------+
| EMAIL | SOURCE / ASSOCIATION |
+---------------------------+-------------------------------------------------------------------+
| starpyro42@yahoo.com | Primary email, Google, Spotify, Pixiv, Funimation, breaches |
+---------------------------+-------------------------------------------------------------------+
| starpyro42@outlook.com | Microsoft, Live, Outlook, login_hint |
+---------------------------+-------------------------------------------------------------------+
| 22starpyro42@outlook.com | Stealer provider log |
+---------------------------+-------------------------------------------------------------------+
| pybro99@yahoo.com | PayPal |
+---------------------------+-------------------------------------------------------------------+
| mannygomezluna53@gmail.com| Microsoft signup, Gmail, HudsonRock breach |
+---------------------------+-------------------------------------------------------------------+
| egomezlunajr@gmail.com | Personal email, confirmed, recipient |
+---------------------------+-------------------------------------------------------------------+
| angie_loves_blue@yahoo.com| Hulu, DoorDash, Uber, Microsoft, MGM Resorts breach |
+---------------------------+-------------------------------------------------------------------+
| skarkyscary@gmail.com | Recipient email, stealer log |
+---------------------------+-------------------------------------------------------------------+
--------------------------------------------------------------------
PERSONAL NAMES
--------------------------------------------------------------------
+---------------------------+-------------------------------------------------------------------+
| NAME | ASSOCIATION |
+---------------------------+-------------------------------------------------------------------+
| Eduardo Gomez Luna | Full legal name, autofill, cookies |
+---------------------------+-------------------------------------------------------------------+
| Eduardo Gomez Luna Jr | Billing name |
+---------------------------+-------------------------------------------------------------------+
| Eduardo | First name (autofill) |
+---------------------------+-------------------------------------------------------------------+
| Edaurdo | Typo first name (autofill) |
+---------------------------+-------------------------------------------------------------------+
| Gomez Luna | Last name |
+---------------------------+-------------------------------------------------------------------+
| Gomez | Last name (HTC Vive login) |
+---------------------------+-------------------------------------------------------------------+
| Angelina Gomez Luna | Family member (MGM Resorts breach, Snusbase) |
+---------------------------+-------------------------------------------------------------------+
| Starpyro | Discord username, exaroton, general username |
+---------------------------+-------------------------------------------------------------------+
| starpyro_ | Twitter, Twitch, Instagram |
+---------------------------+-------------------------------------------------------------------+
| starpyro42 | Riot Games, Pixiv, VRChat, Google |
+---------------------------+-------------------------------------------------------------------+
| Starpyro42 | VRChat |
+---------------------------+-------------------------------------------------------------------+
| FunniStarpy | Discord global name |
+---------------------------+-------------------------------------------------------------------+
| butterblok | Roblox |
+---------------------------+-------------------------------------------------------------------+
| FunniStarp | Roblox |
+---------------------------+-------------------------------------------------------------------+
| fooshfartman | Roblox |
+---------------------------+-------------------------------------------------------------------+
| HeavyGuy01 | Roblox |
+---------------------------+-------------------------------------------------------------------+
| Mannygolu | Roblox |
+---------------------------+-------------------------------------------------------------------+
| yeetyeet23 | ripper.store |
+---------------------------+-------------------------------------------------------------------+
| Danna__ | VRChat |
+---------------------------+-------------------------------------------------------------------+
| MutieCutie_ | VRChat |
+---------------------------+-------------------------------------------------------------------+
| Hevy1 | VRChat |
+---------------------------+-------------------------------------------------------------------+
| egomezluna | Costco login, bireport |
+---------------------------+-------------------------------------------------------------------+
| Eggo | Alias (autofill) |
+---------------------------+-------------------------------------------------------------------+
| Real Goober | Alias (autofill) |
+---------------------------+-------------------------------------------------------------------+
| Goober | Recipient name |
+---------------------------+-------------------------------------------------------------------+
| Star | Sender name |
+---------------------------+-------------------------------------------------------------------+
| malayko | First name (autofill) |
+---------------------------+-------------------------------------------------------------------+
| quinonas | Last name (autofill) |
+---------------------------+-------------------------------------------------------------------+
| star_42 | Username (autofill) |
+---------------------------+-------------------------------------------------------------------+
| Starpy2 | Username (autofill) |
+---------------------------+-------------------------------------------------------------------+
| AshCr4ft | Creator name (autofill) |
+---------------------------+-------------------------------------------------------------------+
| YepImFloriz | Creator name (autofill) |
+---------------------------+-------------------------------------------------------------------+
| Catalog Avatar Creat | Creator name (autofill) |
+---------------------------+-------------------------------------------------------------------+
--------------------------------------------------------------------
PHYSICAL ADDRESSES
--------------------------------------------------------------------
+---------------------------+-----------------------------------------------+
| ADDRESS | TYPE |
+-----------------------------------------------------------+---------------+
| 1363 Tomah Dr, Frisco/Aubrey, Texas (ZIP: 75033, 76227) | Home/Shipping |
+-----------------------------------------------------------+---------------+
| 4225 153rd Street, Lawndale, California (ZIP: 90260) | Home/Shipping |
+-----------------------------------------------------------+---------------+
| 3208 Webb Ave, Aubrey, Texas (ZIP: 76227) | Billing |
+-----------------------------------------------------------+---------------+
| Lawndale, California (ZIP: 90260) | Angelina |
+-----------------------------------------------------------+---------------+
--------------------------------------------------------------------
PHONE NUMBERS
--------------------------------------------------------------------
+---------------------------+-------------------------------------------------------------------+
| PHONE NUMBER | ASSOCIATION |
+---------------------------+-------------------------------------------------------------------+
| (310) 529-0583 | Eduardo Gomez Luna (autofill) |
+---------------------------+-------------------------------------------------------------------+
| 3108015268 | Angelina Gomez Luna (MGM Resorts breach, Snusbase) |
+---------------------------+-------------------------------------------------------------------+
| ***-***-**83 | DoorDash (Eduardo) |
+---------------------------+-------------------------------------------------------------------+
| ********30 | Microsoft (Eduardo) |
+---------------------------+-------------------------------------------------------------------+
| ********83 | Uber (Eduardo) |
+---------------------------+-------------------------------------------------------------------+
| ***-***-**50 | DoorDash (Angelina) |
+---------------------------+-------------------------------------------------------------------+
| ********50 | Microsoft (Angelina), Uber (Angelina) |
+---------------------------+-------------------------------------------------------------------+
--------------------------------------------------------------------
PASSWORDS LIST
--------------------------------------------------------------------
+---------------------------+-------------------------------------------------------------------+
| PASSWORD | NOTES |
+---------------------------+-------------------------------------------------------------------+
| eddieG03 | Primary password, Google, Spotify, Yahoo breaches |
+---------------------------+-------------------------------------------------------------------+
| eddieG03* | VRChat, Funimation, Pixiv, Riot Games, HTC Vive |
+---------------------------+-------------------------------------------------------------------+
| eddieG03** | Costco (login + bireport) |
+---------------------------+-------------------------------------------------------------------+
| eddieG03*yeet | Twitch |
+---------------------------+-------------------------------------------------------------------+
| eddieg03* | Yahoo breach (lowercase) |
+---------------------------+-------------------------------------------------------------------+
| 12345cool | Roblox (butterblok) |
+---------------------------+-------------------------------------------------------------------+
| 123456cool | Roblox (FunniStarp), ripper.store |
+---------------------------+-------------------------------------------------------------------+
| danna48303 | VRChat (Danna__) |
+---------------------------+-------------------------------------------------------------------+
| farthaha | Roblox (fooshfartman) |
+---------------------------+-------------------------------------------------------------------+
| nagolu06 | Roblox (HeavyGuy01) |
+---------------------------+-------------------------------------------------------------------+
| nathanok* | VRChat (Hevy1) |
+---------------------------+-------------------------------------------------------------------+
| MannyGolu | Microsoft signup (mannygomezluna53@gmail.com) |
+---------------------------+-------------------------------------------------------------------+
| Angie2222 | Hulu (angie_loves_blue@yahoo.com), Yahoo breach |
+---------------------------+-------------------------------------------------------------------+
| magolu09 | Roblox (Mannygolu) |
+---------------------------+-------------------------------------------------------------------+
| Pumpkin21992 | Username value (Edge autofill) |
+---------------------------+-------------------------------------------------------------------+
| 075238 | TFA code (conversations_email_tfa_required_form) |
+---------------------------+-------------------------------------------------------------------+
| 384875, 936311, 231945 | Challenge codes (autofill) |
+---------------------------+-------------------------------------------------------------------+
| 696345, 8 | Verification codes (autofill) |
+---------------------------+-------------------------------------------------------------------+
| 401k | Subject line (compose-subject-input) |
+---------------------------+-------------------------------------------------------------------+
| mute, 800, 100%, 1280 | Settings values (Opera autofill) |
+---------------------------+-------------------------------------------------------------------+
| 720, 72, 4096 | Settings values (Opera autofill) |
+---------------------------+-------------------------------------------------------------------+
| Chaos#9 3 3 7 | Input value (autofill) |
+---------------------------+-------------------------------------------------------------------+
--------------------------------------------------------------------
PLATFORM CREDENTIALS (COMPLETE LIST)
--------------------------------------------------------------------
+---------------------------+-----------------------------+-----------------------------------+
| PLATFORM | USERNAME | PASSWORD |
+---------------------------+-----------------------------+-----------------------------------+
| Google | starpyro42@yahoo.com | eddieG03 |
+---------------------------+-----------------------------+-----------------------------------+
| Google (breach) | starpyro42@yahoo.com | eddieG03 |
+---------------------------+-----------------------------+-----------------------------------+
| Yahoo (breach x4) | starpyro42@yahoo.com | eddieG03 / eddieG03* / eddieg03* |
+---------------------------+-----------------------------+-----------------------------------+
| Yahoo (breach) | angie_loves_blue@yahoo.com | Angie2222 |
+---------------------------+-----------------------------+-----------------------------------+
| Microsoft / Live | starpyro42@outlook.com | (cookie/session) |
+---------------------------+-----------------------------+-----------------------------------+
| Microsoft (signup) | mannygomezluna53@gmail.com | MannyGolu |
+---------------------------+-----------------------------+-----------------------------------+
| Microsoft (breach) | mannygomezluna53@gmail.com | MannyGolu |
+---------------------------+-----------------------------+-----------------------------------+
| PayPal | pybro99@yahoo.com | eddieG03* |
+---------------------------+-----------------------------+-----------------------------------+
| Spotify | starpyro42@yahoo.com | eddieG03 |
+---------------------------+-----------------------------+-----------------------------------+
| Twitch | starpyro_ | eddieG03*yeet |
+---------------------------+-----------------------------+-----------------------------------+
| Twitter (X) | starpyro_ | eddieG03* |
+---------------------------+-----------------------------+-----------------------------------+
| Instagram | starpyro_ | eddieG03* |
+---------------------------+-----------------------------+-----------------------------------+
| Roblox | butterblok | 12345cool |
+---------------------------+-----------------------------+-----------------------------------+
| Roblox | FunniStarp | 123456cool |
+---------------------------+-----------------------------+-----------------------------------+
| Roblox | fooshfartman | farthaha |
+---------------------------+-----------------------------+-----------------------------------+
| Roblox | HeavyGuy01 | nagolu06 |
+---------------------------+-----------------------------+-----------------------------------+
| Roblox | Mannygolu | magolu09 |
+---------------------------+-----------------------------+-----------------------------------+
| VRChat | Danna__ | danna48303 |
+---------------------------+-----------------------------+-----------------------------------+
| VRChat | MutieCutie_ | eddieG03* |
+---------------------------+-----------------------------+-----------------------------------+
| VRChat | starpyro42 | eddieG03* |
+---------------------------+-----------------------------+-----------------------------------+
| VRChat | Starpyro42 | eddieG03* |
+---------------------------+-----------------------------+-----------------------------------+
| VRChat | Hevy1 | nathanok* |
+---------------------------+-----------------------------+-----------------------------------+
| Funimation | starpyro42@yahoo.com | eddieG03* |
+---------------------------+-----------------------------+-----------------------------------+
| Hulu | angie_loves_blue@yahoo.com | Angie2222 |
+---------------------------+-----------------------------+-----------------------------------+
| Pixiv | starpyro42@yahoo.com | eddieG03* |
+---------------------------+-----------------------------+-----------------------------------+
| Riot Games | starpyro42 | eddieG03* |
+---------------------------+-----------------------------+-----------------------------------+
| exaroton | Starpyro | eddieG03* |
+---------------------------+-----------------------------+-----------------------------------+
| ripper.store | yeetyeet23 | 123456cool |
+---------------------------+-----------------------------+-----------------------------------+
| HTC Vive | Gomez | eddieG03* |
+---------------------------+-----------------------------+-----------------------------------+
| Costco (login) | egomezluna | eddieG03** |
+---------------------------+-----------------------------+-----------------------------------+
| Costco (bireport) | egomezluna | eddieG03** |
+---------------------------+-----------------------------+-----------------------------------+
| Adobe | starpyro42@yahoo.com | (registered - password unknown) |
+---------------------------+-----------------------------+-----------------------------------+
| DoorDash (Eduardo) | starpyro42@yahoo.com | (phone: ***-***-**83) |
+---------------------------+-----------------------------+-----------------------------------+
| DoorDash (Angelina) | angie_loves_blue@yahoo.com | (phone: ***-***-**50) |
+---------------------------+-----------------------------+-----------------------------------+
| Uber (Eduardo) | starpyro42@yahoo.com | (phone: ********83) |
+---------------------------+-----------------------------+-----------------------------------+
| Uber (Angelina) | angie_loves_blue@yahoo.com | (phone: ********50) |
+---------------------------+-----------------------------+-----------------------------------+
| Chime (Eduardo) | starpyro42@yahoo.com | account_not_found |
+---------------------------+-----------------------------+-----------------------------------+
| Chime (Angelina) | angie_loves_blue@yahoo.com | account_not_found |
+---------------------------+-----------------------------+-----------------------------------+
| Zoho (both) | Both emails | User does not exists |
+---------------------------+-----------------------------+-----------------------------------+
| Apple (both) | Both emails | Input field not found |
+---------------------------+-----------------------------+-----------------------------------+
--------------------------------------------------------------------
TOKENS
--------------------------------------------------------------------
+---------------------------+-------------------------------------------------------------------+
| TYPE | TOKEN |
+---------------------------+-------------------------------------------------------------------+
| Discord | NDg5MjE3MzMzMTMxMjE0ODU4.GH-428.riwso3odKTxJsO1kISYJtQ5i3uxqgZmjVDZlts
+---------------------------+-------------------------------------------------------------------+
| Steam | 76561198320320320: eyAidHlwIjogIkpXVCIsICJhbGciOiAiRWREU0EiIH0.eyAiaXNzIjogInN0ZWFtIiwgInN1YiI6ICI3NjU2MTE5ODMyMDMyMDMyMCIsICJhdWQiOiBbICJjbGllbnQiLCAid2ViIiwgInJlbmV3IiwgImRlcml2ZSIgXSwgImV4cCI6IDE3MzkyOTkyODIsICJuYmYiOiAxNzEyNjM2ODg4LCAiaWF0IjogMTcyMTI3Njg4OCwgImp0aSI6ICIwRjkwXzI0QzA5OEEwXzE5NDFBIiwgIm9hdCI6IDE3MjEyNzY4ODgsICJwZXIiOiAxLCAiaXBfc3ViamVjdCI6ICIxMDguMjM2LjE0OS40NSIsICJpcF9jb25maXJtZXIiOiAiMTA3LjExNi4xODUuODYiIH0.myLtyFyU1e2ucYX6ofHOEl7-ahpSyTkgpD-OlTXQ1ZlwzmM9Gh5A2X-8m9kJ9FfI8yregDL7aPetjp2idbf2BQ |
+---------------------------+-------------------------------------------------------------------+
--------------------------------------------------------------------
DISCORD INFORMATION
--------------------------------------------------------------------
+---------------------------+-------------------------------------------------------------------+
| FIELD | VALUE |
+---------------------------+-------------------------------------------------------------------+
| Discord ID | 489217333131214858 |
+---------------------------+-------------------------------------------------------------------+
| Username | starpyro |
+---------------------------+-------------------------------------------------------------------+
| Global Name | FunniStarpy |
+---------------------------+-------------------------------------------------------------------+
| Account Created | 2018-09-11T23:35:01.437000Z |
+---------------------------+-------------------------------------------------------------------+
| Avatar Hash | 172e75f71a4453f659d430ff1c342db6 |
+---------------------------+-------------------------------------------------------------------+
| Bio | null |
+---------------------------+-------------------------------------------------------------------+
| Social Accounts | [] |
+---------------------------+-------------------------------------------------------------------+
--------------------------------------------------------------------
CLIPBOARD CONTENT
--------------------------------------------------------------------
+---------------------------+-------------------------------------------------------------------+
| Content | 5252 |
+---------------------------+-------------------------------------------------------------------+
--------------------------------------------------------------------
INSTALLED SOFTWARE
--------------------------------------------------------------------
+---------------------------+-------------------------------------------------------------------+
| SOFTWARE | VERSION / NOTES |
+---------------------------+-------------------------------------------------------------------+
| Microsoft Edge | Default browser |
+---------------------------+-------------------------------------------------------------------+
| Microsoft Edge WebView2 | Runtime |
+---------------------------+-------------------------------------------------------------------+
| Opera GX Stable | Secondary browser |
+---------------------------+-------------------------------------------------------------------+
| Steam | Gaming platform |
+---------------------------+-------------------------------------------------------------------+
| Rockstar Games Launcher | Gaming |
+---------------------------+-------------------------------------------------------------------+
| Epic Games Launcher | Gaming |
+---------------------------+-------------------------------------------------------------------+
| OBS Studio | Streaming/recording |
+---------------------------+-------------------------------------------------------------------+
| Overwolf | Gaming overlay |
+---------------------------+-------------------------------------------------------------------+
| VRCX | VRChat utility |
+---------------------------+-------------------------------------------------------------------+
| Modboy | Mod manager (version 3.11) |
+---------------------------+-------------------------------------------------------------------+
| Unity 2022.3.22f1 | Game development |
+---------------------------+-------------------------------------------------------------------+
| Unity 2022.3.38f1 | Game development |
+---------------------------+-------------------------------------------------------------------+
| Microsoft .NET SDK 8.0.404| Development |
+---------------------------+-------------------------------------------------------------------+
| Java 8 Update 421 | Runtime |
+---------------------------+-------------------------------------------------------------------+
| Java Auto Updater | Java component |
+---------------------------+-------------------------------------------------------------------+
| Wondershare Helper Compact| Wondershare component (version 2.6.0) |
+---------------------------+-------------------------------------------------------------------+
| Epic Online Services | Epic Games component |
+---------------------------+-------------------------------------------------------------------+
| OpenVR-SpaceCalibrator | VR utility |
+---------------------------+-------------------------------------------------------------------+
| Microsoft Visual C++ | 2005, 2008, 2010, 2012, 2013, 2015-2022 Redistributables |
+---------------------------+-------------------------------------------------------------------+
| Microsoft XNA Framework | 4.0 Refresh |
+---------------------------+-------------------------------------------------------------------+
| Launcher Prerequisites | (x64) |
+---------------------------+-------------------------------------------------------------------+
--------------------------------------------------------------------
PROCESSES (Running at time of infection)
--------------------------------------------------------------------
+---------------------------+--------------------------------------+
| PROCESS | |
+---------------------------+--------------------------------------+
| System, Registry, smss.exe, csrss.exe, wininit.exe |
| services.exe, lsass.exe, svchost.exe (multiple instances) |
| fontdrvhost.exe, WUDFHost.exe, IntelCpHDCPSvc.exe |
| NVDisplay.Container.exe, Memory Compression |
| wlanext.exe, spoolsv.exe, conhost.exe, OneApp.IGCC.WinService.exe|
| nvcontainer.exe, jhi_service.exe, wallpaperservice32.exe |
| OVRServiceLauncher.exe, WsNativePushService.exe |
| WMIRegistrationService.exe, MpDefenderCoreService.exe |
| MsMpEng.exe, gamingservicesnet.exe, gamingservices.exe |
| SearchIndexer.exe, AggregatorHost.exe, dllhost.exe |
| audiodg.exe, NisSrv.exe, SecurityHealthService.exe |
| SgrmBroker.exe, GameInputSvc.exe, MoUsoCoreWorker.exe |
| MicrosoftEdgeUpdate.exe, winlogon.exe, dwm.exe |
| OVRServer_x64.exe, OVRRedir.exe, taskhostw.exe |
| explorer.exe, StartMenuExperienceHost.exe, RuntimeBroker.exe |
| UserOOBEBroker.exe, SearchApp.exe, ctfmon.exe |
| LockApp.exe, NVIDIA Web Helper.exe, PhoneExperienceHost.exe |
| RemoteDesktopCompanion.exe, nvsphelper64.exe, NVIDIA Share.exe |
| TextInputHost.exe, SecurityHealthSystray.exe, OneDrive.exe |
| ShellExperienceHost.exe, CompPkgSrv.exe |
| opera.exe (multiple instances), opera_crashreporter.exe |
| Discord.exe (multiple instances) |
| steam.exe, steamwebhelper.exe (multiple), steamservice.exe |
| VoicemodDesktop.exe, Overwolf.exe, OverwolfBrowser.exe |
| Spotify.exe (multiple instances) |
| WSHelper.exe, backgroundTaskHost.exe, OverwolfHelper.exe |
| OverwolfHelper64.exe, jusched.exe, jucheck.exe |
| msedgewebview2.exe (multiple instances) |
| EpicGamesLauncher.exe, EpicWebHelper.exe |
| WsToastNotification.exe, MusNotifyIcon.exe |
| SearchProtocolHost.exe, SearchFilterHost.exe, WmiPrvSE.exe |
| smartscreen.exe, FileCoAuth.exe, ApplicationFrameHost.exe |
| Upon.com (the stealer itself) |
| MortgageTrace.exe, cmd.exe, tasklist.exe, findstr.exe |
+---------------------------+--------------------------------------+
--------------------------------------------------------------------
STEALER LOGS - DATAHOUND (starpyro42@yahoo.com)
--------------------------------------------------------------------
+---------------------------+-------------------------------------------------------------------+
| Log ID | 5122f95206f5011760c1402d8c82b0f98dde6da9344e0005d1d975f5e9c6a915 |
+---------------------------+-------------------------------------------------------------------+
| Machine ID | 675f7132de2d2972a2b270fe |
+---------------------------+-------------------------------------------------------------------+
| Machine Name | [US]104.32.37.62_8rpZoWM |
+---------------------------+-------------------------------------------------------------------+
| Stealer Family | Lumma |
+---------------------------+-------------------------------------------------------------------+
| Compromised Date | 2024-12-04T14:57:09.000Z |
+---------------------------+-------------------------------------------------------------------+
| Uploaded Date | 2024-12-16T00:15:45.275Z |
+---------------------------+-------------------------------------------------------------------+
| Indexed Date (DataHound) | 2026-02-04T17:52:09Z |
+---------------------------+-------------------------------------------------------------------+
| Total Docs | 56 |
+---------------------------+-------------------------------------------------------------------+
| Device Users | starp |
+---------------------------+-------------------------------------------------------------------+
| HWID | 4690D9E0B469FD9C836D7512B459CF33 |
+---------------------------+-------------------------------------------------------------------+
| Device IPs | 1.2.1.1, 104.32.37.62 |
+---------------------------+-------------------------------------------------------------------+
| Device Emails | 22starpyro42@outlook.com, egomezlunajr@gmail.com |
+---------------------------+-------------------------------------------------------------------+
| Device Emails | skarkyscary@gmail.com, starpyro42@outlook.com |
+---------------------------+-------------------------------------------------------------------+
| Discord IDs | 489217333131214858 |
+---------------------------+-------------------------------------------------------------------+
| HudsonRock Sites (17) | costco.com, exaroton.com, funimation.com, google.com |
+---------------------------+-------------------------------------------------------------------+
| | htcvive.com, hulu.com, instagram.com, live.com |
+---------------------------+-------------------------------------------------------------------+
| | paypal.com, pixiv.net, riotgames.com, ripper.store |
+---------------------------+-------------------------------------------------------------------+
| | roblox.com, spotify.com, twitch.tv, twitter.com, vrchat.com |
+---------------------------+-------------------------------------------------------------------+
--------------------------------------------------------------------
STEALER LOGS - HUDSONROCK API (starpyro42@yahoo.com)
--------------------------------------------------------------------
+---------------------------+-----------------------------+-----------------------------------+
| URL | USERNAME | PASSWORD |
+---------------------------+-----------------------------+-----------------------------------+
| accounts.google.com | starpyro42@yahoo.com | eddieG03 |
+---------------------------+-----------------------------+-----------------------------------+
| accounts.pixiv.net | starpyro42@yahoo.com | eddieG03* |
+---------------------------+-----------------------------+-----------------------------------+
| accounts.spotify.com | starpyro42@yahoo.com | eddieG03 |
+---------------------------+-----------------------------+-----------------------------------+
| funimation.com | starpyro42@yahoo.com | eddieG03* |
+---------------------------+-----------------------------+-----------------------------------+
--------------------------------------------------------------------
STEALER LOGS - HUDSONROCK API (angie_loves_blue@yahoo.com)
--------------------------------------------------------------------
+---------------------------+-----------------------------+-----------------------------------+
| URL | USERNAME | PASSWORD |
+---------------------------+-----------------------------+-----------------------------------+
| hulu.com/welcome | angie_loves_blue@yahoo.com | Angie2222 |
+---------------------------+-----------------------------+-----------------------------------+
--------------------------------------------------------------------
STEALER LOGS - HUDSONROCK API (mannygomezluna53@gmail.com)
--------------------------------------------------------------------
+---------------------------+-----------------------------+-----------------------------------+
| URL | USERNAME | PASSWORD |
+---------------------------+-----------------------------+-----------------------------------+
| signup.live.com/signup | mannygomezluna53@gmail.com | MannyGolu |
+---------------------------+-----------------------------+-----------------------------------+
--------------------------------------------------------------------
DAISY PRIVATE CLOUD LOG
--------------------------------------------------------------------
+---------------------------+-------------------------------------------------------------------+
| FIELD | VALUE |
+---------------------------+-------------------------------------------------------------------+
| Archive Name | Daisy Private Cloud - 06645 Pcs - 15 Dec - Bonus |
+---------------------------+-------------------------------------------------------------------+
| PC Key | Daisy Private Cloud - 06645 Pcs - 15 Dec - Bonus_US41YUFQTDQHTR42U3LPM28YW4W31R56R_2024_12_15T12_47_43_434633
+---------------------------+-------------------------------------------------------------------+
| PC Name | US41YUFQTDQHTR42U3LPM28YW4W31R56R_2024_12_15T12_47_43_434633 |
+---------------------------+-------------------------------------------------------------------+
| Ingested At | 2026-03-05T02:35:24.3459512Z |
+---------------------------+-------------------------------------------------------------------+
| Malware Family | Lumma (detected), also tagged as Azorult |
+---------------------------+-------------------------------------------------------------------+
| Email Count | 8 |
+---------------------------+-------------------------------------------------------------------+
| Username Count | 20 |
+---------------------------+-------------------------------------------------------------------+
| Password Count | 0 |
+---------------------------+-------------------------------------------------------------------+
| Credential Count | 159 |
+---------------------------+-------------------------------------------------------------------+
| Phone Count | 0 |
+---------------------------+-------------------------------------------------------------------+
| Full Name Count | 0 |
+---------------------------+-------------------------------------------------------------------+
| Indicator Count | 1000 |
+---------------------------+-------------------------------------------------------------------+
| File Count | 18 |
+---------------------------+-------------------------------------------------------------------+
| Sample Domains | yahoo.com, gmail.com, outlook.com, 0.caeseaf, 0.lyqrunkx |
+---------------------------+-------------------------------------------------------------------+
