General Motors CEO Mary T Barra
Reason for this dox is Ms. Barra knowingly lets General Motors sell vehicles with faulty transmissions. With the help
of Allison Transmissions. While making millions selling customers personal information including GPS/Geolocation data.
Ms. Barra does not care that she, and all the other executives are ripping off the American people, well I do. Its time
to hold these Executives and their money responsible. So just like General Motors and Ms. Barra did selling peoples information
to LexisNexis, I decided to give hers away for free. Have Fun, more doxing to come of Executives.
Name: Mary Teresa Barra
SSN: 364-52-0416
DOB: 12/24/1961
Emails: mtbarra@gmail.com, mary.t.barra@gm.com
https://www.google.com/maps/contrib/110900788578205862857
Leaks:
mtbarra@gmail.com
DB Name Hallmark.com
Full Name MARY T BARRA
Email Domain Gmail.com
City NORTHVILLE
Country US
Address Street 18938 BELLA VISTA CT
State MI
--------------------------------------------------
DB Name salesfloor.net
Full Name MARY BARRA
Email Domain Gmail.com
--------------------------------------------------
DB Name Minted.com
Full Name Anthony Barra
Phone Number 2487050906
Password Hash $2a$08$kynvboygrolyfwwscrulzuc7uw7hi/momuhru/x3sjlsvg7indt76
----------------------------------------------------
First_Name: Mary
Last_Name: Barra
Email: mtbarra@gmail.com
Pass_Hash: $2a$08$JjHTMVOwJ0OyKDXXbyngKe1HBIpMAyVebogU2tCcDyT3lpYLdQFme
Leak_id: 825 | Whitepages.com
-----------------------------------------------------
Name: mary Barra
First_Name: Mary
Last_Name: Barra
Email: mtbarra@gmail.com
Email2: mary.barra@gm.com
Gender: female
Income: >250,000
City: Detroit
Country: United States
Region: Michigan
Latitude: 42.33
Longitude: -83.04
Linkedin_Username: mary-barra-29469712
Comments: General Motors CEO leading an outstanding team. Passionate about customers. Supporter of STEM education.
Job: chairman and chief executive officer
Leak_id: 6133 | linkedin.com_400m
-------------------------------------------------------
First_Name: Nicholas
Last_Name: Barra
Email: mtbarra@gmail.com
Phone: 7346347808
Address: 18938 BELLA VISTA CT
City: NORTHVILLE
State: MI
Leak_id: 6127 | luxottica.com
--------------------------------------------------------
First_Name: MARY
Last_Name: BARRA
Phone: 2483807080
Gender: F
Birth_Day: 24
Birth_Month: 12
Birth_Year: 1961
Address: 18938 BELLA VISTA CT
City: NORTHVILLE
State: MI
Zip_Code: 48168
Latitude: 42.420717
Longitude: -83.506241
Leak_id: 1476 | Experian.com
----------------------------------------------------------
IP_Address: 158.84.125.40
First_Name: Tony
Last_Name: Barra
Email: barcatony@techemail.com
Phone: 2483807080
Gender: male
City: Novi
State: MI
Zip_Code: 48375
Website: 123freetravel.com
Leak_id: 6031 | Verifications.io
-----------------------------------------------------------
IP_Address: 64.151.128.10
Name: NICHOLAS A BARRA
First_Name: NICHOLAS
Last_Name: BARRA
Email: anthonybarra84@gotpaintball.com
Phone: 2483807080
Birth_Year: 1997
Address: 18938 Bella Vista Ct
House_Number: 18938
City: Northville
Region: Wayne
State: MI
Zip_Code: 48168
Latitude: 42.4203
Longitude: -83.5058
Website: lowrateinsurtance.com
Leak_id: 6131 | Unknown Consumer Database (Acxiom)
Sallutation: MR
------------------------------------------------------------
Name: Tony Barra
Email: tbarra@gmail.com
Phone: 2483807080
Address: Novi MI US 48375
Leak_id: 6043 | mgmresorts.com
-------------------------------------------------------------
Name: ANTHONY E BARRA
First_Name: ANTHONY
Last_Name: BARRA
Phone: 2483807080
Birth_Day: 18
Birth_Month: 10
Birth_Year: 1960
Address: 18938 Bella Vista Ct
House_Number: 18938
City: Northville
Region: Wayne
State: MI
Zip_Code: 48168
Latitude: 42.4203
Longitude: -83.5058
Leak_id: 6131 | Unknown Consumer Database (Acxiom)
Sallutation: MR
----------------------------------------------------------------
Lots more leaks for Marry, Anthony (Tony), and Nicholas.
Will do a Part 2 later
-----------------------------------------------------------------
Phone Numbers: 248-380-7080 (Landline), 248-380-9990 (Landline), 313-674-1478 (Mobile)
Education: General Motors Institute 1985 (now Kettering University)
Bachelor of Science - Electrical Engineering
Stanford Graduate School of Business 1990
Masters - Business Administration
Social Media
LinkedIn https://www.linkedin.com/in/mary-barra
X.com https://x.com/mtbarra
___________________________________________________________________________________________________________________________________________________________________________________________
Address: 18938 Bella Vista Ct, Northville MI 48168
5 Beds 6 Baths / 6,521 Sq Feet / Lot Size (SqFt) 152,163 / Garage Area 1,182 Sq.Ft.
Year Built: 2008 Equity: $1,536,864
Mortgage
Document Date: 10/08/2020
Loan Type: Conventional
Loan Amount: $1,032,536
Loan Term: 30.00 Yrs
Yrs Interest Rate: 2.87%
Estimated Payment: $4,281.16
Interest Rate Type: Adjustable Rate
Loan Maturity Date: 10/31/2050
Lender Name: Goldman Sachs Bank USA
Lender Type: Bank
Tax Assessment for 18938 Bella Vista Ct
(Year) (Season) (Total Amt) (Total Paid) (Last Paid)
2026 Summer $21,250.98 $21,250.98 08/17/2026
2025 Winter $13,716.15 $13,716.15 02/03/2026
2025 Summer $20,743.85 $20,743.85 09/10/2025
2024 Winter $13,432.41 $13,432.41 12/20/2024
2024 Summer $20,180.55 $20,180.55 09/10/2024
2023 Winter $12,771.79 $12,771.79 12/27/2023
2023 Summer $19,254.35 $19,254.35 09/05/2023
2022 Winter $12,163.62 $12,163.62 12/27/2022
2022 Summer $18,337.51 $18,337.51 09/13/2022
2021 Winter $12,131.23 $12,131.23 12/09/2021
Utility Bill History (Partial)
8/26/2026 Payment Posted 0100701758 0.00 0.00 ($988.84) $0.00
8/12/2026 Bill Calculated (Print) 05/12/26-07/10/26 0.00 0.00 $988.84 $988.84
7/10/2026 Meter Read Water 3008.00 80.00 $0.00 $0.00
6/15/2026 Payment Posted 0100689555 0.00 0.00 ($387.67) $0.00
6/9/2026 Bill Calculated (Print) 03/12/26-05/12/26 0.00 0.00 $387.67 $387.67
5/12/2026 Meter Read Water 2928.00 29.00 $0.00 $0.00
5/1/2026 Payment Posted 0100683875 0.00 0.00 ($331.32) $0.00
4/8/2026 Bill Calculated (Print) 01/12/26-03/12/26 0.00 0.00 $331.32 $331.32
3/12/2026 Meter Read Water 2899.00 24.00 $0.00 $0.00
3/6/2026 Payment Posted 0100674489 0.00 0.00 ($320.05) $0.00
2/11/2026 Bill Calculated (Print) 11/13/25-01/12/26 0.00 0.00 $320.05 $320.05
1/12/2026 Meter Read Water 2875.00 23.00 $0.00 $0.00
1/2/2026 Payment Posted 0100660054 0.00 0.00 ($815.93) $0.00
12/10/2025 Bill Calculated (Print) 09/15/25-11/13/25 0.00 0.00 $815.93 $815.93
11/13/2025 Meter Read Water 2852.00 67.00 $0.00 $0.00
11/3/2025 Payment Posted 0100648411 0.00 0.00 ($917.36) $0.00
10/8/2025 Bill Calculated (Print) 07/17/25-09/15/25 0.00 0.00 $917.36 $917.36
9/15/2025 Meter Read Water 2785.00 76.00 $0.00 $0.00
9/5/2025 Payment Posted 0100635702 0.00 0.00 ($1,108.95) $0.00
8/13/2025 Bill Calculated (Print) 05/14/25-07/17/25 0.00 0.00 $1,108.95 $1,108.95
7/17/2025 Meter Read Water 2709.00 93.00 $0.00 $0.00
7/7/2025 Payment Posted 0100622219 0.00 0.00 ($398.94) $0.00
6/11/2025 Bill Calculated (Print) 03/13/25-05/14/25 0.00 0.00 $398.94 $398.94
5/14/2025 Meter Read Water 2616.00 30.00 $0.00 $0.00
5/2/2025 Payment Posted 0100612377 0.00 0.00 ($365.13) $0.00
4/9/2025 Bill Calculated (Print) 01/13/25-03/13/25 0.00 0.00 $365.13 $365.13
3/13/2025 Meter Read Water 2586.00 27.00 $0.00 $0.00
3/7/2025 Payment Posted 0100603211 0.00 0.00 ($308.78) $0.00
2/11/2025 Bill Calculated (Print) 11/13/24-01/13/25 0.00 0.00 $308.78 $308.78
1/13/2025 Meter Read Water 2559.00 22.00 $0.00 $0.00
1/3/2025 Payment Posted 0100588854 0.00 0.00 ($906.09) $0.00
12/11/2024 Bill Calculated (Print) 09/11/24-11/13/24 0.00 0.00 $906.09 $906.09
11/13/2024 Meter Read Water 2537.00 75.00 $0.00 $0.00
11/1/2024 Payment Posted 0100577179 0.00 0.00 ($917.36) $0.00
10/9/2024 Bill Calculated (Print) 07/15/24-09/11/24 0.00 0.00 $917.36 $917.36
9/11/2024 Meter Read Water 2462.00 76.00 $0.00 $0.00
9/6/2024 Payment Posted 0100564921 0.00 0.00 ($793.39) $0.00
8/14/2024 Bill Calculated (Print) 05/14/24-07/15/24 0.00 0.00 $793.39 $793.39
7/15/2024 Meter Read Water 2386.00 65.00 $0.00 $0.00
7/5/2024 Payment Posted 0100551204 0.00 0.00 ($1,571.02) $0.00
6/12/2024 Bill Calculated (Print) 03/15/24-05/14/24 0.00 0.00 $1,571.02 $1,571.02
5/14/2024 Meter Read Water 2321.00 134.00 $0.00 $0.00
5/3/2024 Payment Posted 0100541720 0.00 0.00 ($680.69) $0.00
4/10/2024 Bill Calculated (Print) 01/12/24-03/15/24 0.00 0.00 $680.69 $680.69
3/15/2024 Meter Read Water 2187.00 55.00 $0.00 $0.00
3/1/2024 Payment Posted 0100532332 0.00 0.00 ($128.46) $0.00
2/7/2024 Bill Calculated (Print) 11/13/23-01/12/24 0.00 0.00 $128.46 $128.46
1/12/2024 Meter Read Water 2132.00 6.00 $0.00 $0.00
1/5/2024 Payment Posted 0100518764 0.00 0.00 ($477.83) $0.00
12/13/2023 Bill Calculated (Print) 09/11/23-11/13/23 0.00 0.00 $477.83 $477.83
11/13/2023 Meter Read Water 2126.00 37.00 $0.00 $0.00
11/3/2023 Payment Posted 0100506748 0.00 0.00 ($984.98) $0.00
10/11/2023 Bill Calculated (Print) 07/14/23-09/11/23 0.00 0.00 $984.98 $984.98
9/11/2023 Meter Read Water 2089.00 82.00 $0.00 $0.00
9/1/2023 Payment Posted 0100492966 0.00 0.00 ($658.15) $0.00
8/9/2023 Bill Calculated (Print) 05/12/23-07/14/23 0.00 0.00 $658.15 $658.15
7/14/2023 Meter Read Water 2007.00 53.00 $0.00 $0.00
7/5/2023 Payment Posted 0100480286 0.00 0.00 ($162.27) $0.00
6/8/2023 Bill Calculated (Print) 03/14/23-05/12/23 0.00 0.00 $162.27 $162.27
5/12/2023 Meter Read Water 1954.00 9.00 $0.00 $0.00
5/5/2023 Payment Posted 0100470969 0.00 0.00 ($117.19) $0.00
4/12/2023 Bill Calculated (Print) 01/13/23-03/14/23 0.00 0.00 $117.19 $117.19
3/14/2023 Meter Read Water 1945.00 5.00 $0.00 $0.00
3/3/2023 Payment Posted 0100461564 0.00 0.00 ($94.65) $0.00
2/7/2023 Bill Calculated (Print) 11/14/22-01/13/23 0.00 0.00 $94.65 $94.65
1/13/2023 Meter Read Water 1940.00 3.00 $0.00 $0.00
1/5/2023 Payment Posted 0100447161 0.00 0.00 ($353.86) $0.00
12/13/2022 Bill Calculated (Print) 09/12/22-11/14/22 0.00 0.00 $353.86 $353.86
11/14/2022 Meter Read Water 1937.00 26.00 $0.00 $0.00
11/3/2022 Payment Posted 0100436265 0.00 0.00 ($590.53) $0.00
10/13/2022 Bill Calculated (Print) 07/12/22-09/12/22 0.00 0.00 $590.53 $590.53
9/12/2022 Meter Read Water 1911.00 47.00 $0.00 $0.00
9/2/2022 Payment Posted 0100422820 0.00 0.00 ($567.99) $0.00
8/9/2022 Bill Calculated (Print) 05/13/22-07/12/22 0.00 0.00 $567.99 $567.99
7/12/2022 Meter Read Water 1864.00 45.00 $0.00 $0.00
7/1/2022 Payment Posted 0100409676 0.00 0.00 ($130.56) $0.00
6/9/2022 Bill Calculated (Print) 03/15/22-05/13/22 0.00 0.00 $130.56 $130.56
5/13/2022 Meter Read Water 1819.00 6.00 $0.00 $0.00
5/5/2022 Payment Posted 0100400602 0.00 0.00 ($95.70) $0.00
4/14/2022 Bill Calculated (Print) 01/13/22-03/15/22 0.00 0.00 $95.70 $95.70
3/15/2022 Meter Read Water 1813.00 3.00 $0.00 $0.00
3/3/2022 Payment Posted 0100391094 0.00 0.00 ($142.18) $0.00
___________________________________________________________________________________________________________________________________________________________________________________________
Voter Registration Information: Northville Township (Active)
Voting Place: 44405 Six Mile Rd, Northville MI 48168
Money To Candidates
07/27/2010 $500 Deborah Ann Stabenow (D) Senator MI
08/30/2010 $500 John D Dingell (D) Congressman MI
04/22/2011 $1000 Deborah Ann Stabenow (D) Senator MI
05/20/2016 $1000 Rob Portman (R) Senator OH
06/15/2016 $1000 Joseph R Straus III (R) Speaker of House TX
02/02/2018 $1000 Deborah Ann Stabenow (D) Senator MI
___________________________________________________________________________________________________________________________________________________________________________________________
Anthony Barra (Husband)
DOB:10/18/1960
SSN: 358-62-4097
Address: 18938 Bella Vista Ct, Northville MI 8168
Emails: tbarra@gmail.com
Phone Numbers: (Same as Marys Above)
I will do a part 2 all about Anthony and the kids, at least I included his SSN
___________________________________________________________________________________________________________________________________________________________________________________________
Vehicles
TAG # BKJ8126 2008 Ford Expedition
TAG # DWV8412 2025 Buick Envision
TAG # DUB0027 2024 Buick Enclave
TAG # BKW4759 2016 Cadillac CT6
TAG # BKW1735 2018 GMC Yukon XL