## Personal Information
- **Full Name:** OLEKSII LEVKOVSKYI
- **Phone Numbers:**
- +1 954-804-2297
- +1 518-723-5288
- +1 954-806-2972
- +1 954-522-5229
- +1 404-404-3474
- +1 412-708-8390
- **Home Address:** 419 Melwood Ave, Pittsburgh, PA 15213-1135
- **Age:** 30
- **Date of Birth:** 07/14/1995
- **SSN:** 050-41-2445
- **Sexuality:** Male (Trans Female)
- **Race:** White American
- **Gender:** Male (Trans Female)
---
## Aliases
- Prequel
- Senryl
- ComWiki
- Aleksey
- Aleksey Levkovskyi
- sphota9
- sphota
- Oleksiy Levkovskyy
- Oleksii
- Levkovskyi
- Levkovsky
- oleksiilevkovskyi
- OleksiiLevkovskyi645
- Aleksey81357 (Duolingo)
- Alex (Etsy)
- E L (Google)
---
## Emails
- dev@sernyl.io
- sernyl@tuta.com
- sarpa.hara@pm.me
- lex@sojourns.io
- sphota9@gmail.com
---
## IP Information
- **IP Address:** 216.165.95.73 (OLD)
- **Country:** United States
- **State/Region:** New York
- **City:** New York City
## Professional Experience
| Title | Organization | Industry | Dates | Description |
|--------------------------------------------------|------------------------------------------------------------------------------|---------------------|------------------------------|-----------------------------------------------------------------------|
| Data Scientist | Mindstate Design Labs | | 2023-02-01 — Present | Data Scientist at Mindstate Design Labs (since 2023) |
| Co-Founder, CEO & Lead Engineer | Sojourns, Inc. | | 2022-02-01 — Present | Co-Founder, CEO & Lead Engineer at Sojourns, Inc. (since 2022) |
| Co-Founder, President & CTO | Sojourn.io Inc | | 2022-02-01 — Present | Co-Founder, President & CTO at Sojourn.io Inc (since 2022) |
| Software Engineer | Candid | | 2020-08-01 — 2022-12-01 | Software Engineer at Candid (2020-2022) |
| Computer Science Tutor | Wyzant | | 2020-02-01 — Present | Computer Science Tutor at Wyzant (since 2020) |
| Founding Engineer | TWOSENSE.AI | | 2017-06-01 — 2020-06-01 | Founding Engineer at TWOSENSE.AI (2017-2020) |
| Algorithms Engineer | TWOSENSE.AI | | 2017-06-01 — Present | Algorithms Engineer at TWOSENSE.AI (since 2017) |
| Software Engineering Intern | Motorola Solutions | | 2017-02-01 — 2017-07-01 | Software Engineering Intern at Motorola Solutions (2017-2017) |
| Software Team Lead | IEEE FAU | | 2016-09-01 — 2017-01-01 | Software Team Lead at IEEE FAU (2016-2017) |
| iOS Engineer | The SilverLogic | | 2016-05-01 — 2016-11-01 | iOS Engineer at The SilverLogic (2016-2016) |
| Mobile Software Engineer | The SilverLogic | Computer Software | 2016-05-01 — 2016-11-01 | Mobile Software Engineer at The SilverLogic (2016-2016) |
| Software Engineering Intern | Aquifi, Inc | | 2016-01-01 — 2016-12-01 | Software Engineering Intern at Aquifi, Inc (2016-2016) |
| Software Developer Intern | Aquifi, Inc | | 2016-01-01 — Present | Software Developer Intern at Aquifi, Inc (since 2016) |
| Undergraduate Researcher | Florida Atlantic University | | 2015-11-01 — 2017-08-01 | Undergraduate Researcher at Florida Atlantic University (2015-2017) |
| iOS Engineer | Florida Dept. of Transportation | | 2015-10-01 — 2016-03-01 | iOS Engineer at Florida Dept. of Transportation (2015-2016) |
| Mobile Software Engineer | Florida Dept. of Transportation | | 2015-10-01 — 2016-03-01 | Mobile Software Engineer at Florida Dept. of Transportation (2015-2016)|
| Junior Mobile Application Developer, iOS | Florida Dept. of Transportation | | 2015-10-01 — 2016-03-01 | Junior Mobile Application Developer, iOS at Florida Dept. of Transportation (2015-2016) |
| Web Developer Intern | Phybill, Inc | | 2015-09-01 — 2016-02-01 | Web Developer Intern at Phybill, Inc (2015-2016) |
| Software Engineer - Intern - Python, iOS | Animusoft Corporation | | 2015-07-01 — 2015-08-01 | Software Engineer - Intern - Python, iOS at Animusoft Corporation (2015-2015)|
| Full-Stack Engineer | Candid™ \| MSCS @ NSU \| Natural Language Understanding & Semantic Processing| Computer Software | | Full-Stack Engineer at Candid™ \| MSCS @ NSU \| Natural Language Understanding & Semantic Processing |
| M.Sc. in Computer Science \| Published Researcher \| Software Engineer | Candid™ | Computer Software | | M.Sc. in Computer Science \| Published Researcher \| Software Engineer at Candid™ |
| Mobile Algorithms Engineer | Twosense | | | Mobile Algorithms Engineer at Twosense |
---
## Education
| Degree | School | Dates | Description |
|------------------------------------------------------------------------|----------------------------|-----------------------------|------------------------------------------------------------------------------------------|
| Master of Science - MS, Computer Science | New York University | 2018-01-01 — 2020-12-31 | Master of Science - MS, Computer Science from New York University (2018-2020) |
| Bachelor’s of Science, Magna Cum Laude, Computer Science, GPA: 3.73 | Florida Atlantic University| 2015-01-01 — 2017-12-31 | Bachelor’s Science, Magna Cum Laude, Computer Science, GPA: 3.73 from FAU (2015-2017) |
| Bachelor’s Degree, Computer Science, Overall GPA: 3.75 | Florida Atlantic University| 2015-01-01 — 2017-12-31 | Bachelor’s Degree, Computer Science, Overall GPA: 3.75 from FAU (2015-2017) |
| Bachelor of Arts - BA (Transferred), Linguistics | New York University | 2013-01-01 — 2015-12-31 | Bachelor of Arts - BA (Transferred), Linguistics from New York University (2013-2015) |
| Linguistics, Institution GPA: 3.6 | New York University | 2013-01-01 — 2020-12-31 | Linguistics, Institution GPA: 3.6 from New York University (2013-2020) |
| Associate's Degree, Linguistics | New York University | 2013-01-01 — 2015-12-31 | Associate's Degree, Linguistics from New York University (2013-2015) |
| A Level Certifications | Caterham School | 2011-01-01 — 2013-12-31 | A Level Certifications from Caterham School (2011-2013) |
| GCSE Certifications | Cheltenham College | 2009-01-01 — 2011-12-31 | GCSE Certifications from Cheltenham College (2009-2011) |
## Person Vehicles
| VIN | Type | Make | Model | Year | Display |
|------------------|------|------|-------|------|-----------------------------------------|
| 5UXKR2C57E0C01159| | Bmw | X5 | 2014 | 2014 Bmw X5 - VIN 5UXKR2C57E0C01159 |
### Person Urls
| Domain | Website Name | Category | Url |
|-----------------------------|----------------------|------------------------------|-----------------------------------------------------------------------------|
| linkedin.com | LinkedIn | professional_and_business | [Visit link](https://www.linkedin.com/in/alevkov) |
| github.com | GitHub | personal_profiles | [Visit link](https://github.com/alevkov) |
| projectshowcase.me | projectshowcase.me | web_pages | [Visit link](https://projectshowcase.me/alevkov) |
| app.lead411.com | app.lead411.com | web_pages | [Visit link](https://app.lead411.com/people/p-3-12-16-32.html) |
| linkedin.com | LinkedIn | professional_and_business | [Visit link](https://www.linkedin.com/in/alevkov) |
| heapheaparray.ghost.io | | personal_profiles | [Visit link](http://heapheaparray.ghost.io/) |
| alevkov.github.io | | personal_profiles | [Visit link](http://alevkov.github.io) |
| linkedin.com | | personal_profiles | [Visit link](https://www.linkedin.com/company/twosense.ai) |
| linkedin.com | | personal_profiles | [Visit link](https://www.linkedin.com/company/florida-atlantic-university) |
| linkedin.com | | personal_profiles | [Visit link](https://www.linkedin.com/school/nova-southeastern-university/) |
| linkedin.com | | personal_profiles | [Visit link](https://www.linkedin.com/company/wyzant-tutoring) |
| linkedin.com | | personal_profiles | [Visit link](https://www.linkedin.com/company/livecandid) |
| docdroid.net | | personal_profiles | [Visit link](https://www.docdroid.net/qewpkVL/swe-resume-pdf) |
| docdro.id | | personal_profiles | [Visit link](https://docdro.id/DufU6SE) |
| refi.com | | personal_profiles | [Visit link](http://refi.com) |
| sojournapp.io | | personal_profiles | [Visit link](https://sojournapp.io) |
| linkedin.com | | personal_profiles | [Visit link](https://www.linkedin.com/company/twosense.ai) |
| linkedin.com | | personal_profiles | [Visit link](https://www.linkedin.com/company/florida-atlantic-university) |
---
sphota9@gmail.com
- **Report Date:** 17/06/2026
- **Searched For:** sphota9@gmail.com
- **Searched At:** 2026-06-17 21:59:18
- **Total Results:** 40
---
## Registered Accounts (sphota9@gmail.com)
| Platform | Username / ID | Name | Profile URL | Notes |
|-----------------|----------------------------------------|-----------------------|-----------------------------------------------------------------------------|--------------------------------------------|
| Launchpad | sphota9 | Aleksey | [launchpad.net/~sphota9](https://launchpad.net/~sphota9) | Member since 2016-02-15 |
| Quizlet | sphota | Oleksii Levkovskyi | [quizlet.com/user/sphota/sets](https://quizlet.com/user/sphota/sets) | Timezone: America/New_York; last seen 2018 |
| Trello | sphota | Aleksey Levkovskyi | [trello.com/u/sphota](https://trello.com/u/sphota) | Last seen 2020-05-29 |
| Notion | — | Aleksey Levkovskyi | — | Role: reader |
| Duolingo | Aleksey81357 | Aleksey | [duolingo.com/profile/Aleksey81357](https://www.duolingo.com/profile/Aleksey81357) | Learning PT from EN; joined 2016-10-15 |
| MyFitnessPal | sphota9 | — | [myfitnesspal.com/profile/sphota9](https://www.myfitnesspal.com/profile/sphota9) | Joined 2014-10-15 |
| VSCO | sphota | — | [vsco.co/sphota/gallery](https://vsco.co/sphota/gallery) | Email confirmed; joined 2016-01-07 |
| Runkeeper | — | Oleksiy Levkovskyy | — | Premium; joined 2026-05-03 |
| Delectable | oleksiilevkovskyi | Oleksii Levkovskyi | [delectable.com/@oleksiilevkovskyi](https://delectable.com/@oleksiilevkovskyi) | — |
| Bible.com | OleksiiLevkovskyi645 | Oleksii Levkovskyi | [my.bible.com/users/170581769](https://my.bible.com/users/170581769) | Country: US; joined 2022-05-17 |
| Dropbox | — | Oleksii Levkovskyi | — | Verified |
| Etsy | bvk77reu | Alex Levkovsky | [etsy.com/people/bvk77reu](https://www.etsy.com/people/bvk77reu) | Seller; gender: Other: Private |
| ToneItUp | — | — | — | Bio: "22 year old software engineer/music producer"; location: New York, NY |
| Google | 111085965030345273508 | E L | [maps contrib](https://www.google.com/maps/contrib/111085965030345273508/reviews) | 2 reviews, 1 rating, 1 answer |
| Microsoft | — | Aleksey Levkovskyi | — | Country: US; joined 2025-01-02 |
| Adobe | — | — | — | Auth: OTP, Google, Password |
| Otter.ai | — | — | — | Email host: Google |
| Wix | 204bbc0c-93af-474e-9133-d39721bb90f6 | — | — | Social: Google |
| Zapier | 11745934 | — | — | — |
| New York Times | 120766055 | — | — | Auth: Google; status: enabled |
| Eventbrite | 158595088480 | — | — | Verified; auth: Password |
| Apple | — | — | — | Phone hint: *** *** **20 |
| Replit | — | — | — | Registered |
| Fiverr | — | — | — | Registered |
| Pinterest | — | — | — | Registered |
| Imgur | — | — | — | Registered |
| Tumblr | — | — | — | Registered |
| Wattpad | — | — | — | Registered |
| Bethesda | — | — | — | Registered |
| edX | — | — | — | Registered |
| Asana | — | — | — | Registered |
| DigitalOcean | — | — | — | Registered |
| Grammarly | — | — | — | Registered |
| HackerRank | — | — | — | Registered |
| Placeit | — | — | — | Registered |
| Envato | — | — | — | Registered |
| Instacart | — | — | — | Registered |
| Twitter | — | — | — | Registered |
---
## Data Breaches (HIBP — sphota9@gmail.com)
| Service | Breach Date | Data Exposed |
|----------------------------------------------|--------------|-------------------------------------------------------------------------------------------------------|
| MyFitnessPal | 2018-02-01 | Email addresses, IP addresses, passwords, usernames |
| Ticketfly | 2018-05-31 | Email addresses, names, phone numbers, physical addresses |
| Chegg | 2018-04-28 | Email addresses, names, passwords, phone numbers, physical addresses, usernames |
| Wattpad | 2020-06-29 | Bios, DOB, emails, genders, locations, IPs, names, passwords, social profiles, URLs, usernames |
| Trello | 2024-01-16 | Email addresses, names, usernames |
| Synthient Credential Stuffing Threat Data | 2025-04-11 | Email addresses, passwords |
---
## Google Maps Reviews (sphota9@gmail.com)
| Location | Address | Date | Rating | Review |
|-----------------------------|--------------------------------------------------|------------|--------|-------------------------------------------------------------------------------------------------------------|
| Meisel NP in Psychiatry | 300 Cadman Plz W 12th floor, Brooklyn, NY 11201 | 2021-01-20 | 5 | "I have been Jason's client for upwards of 1 year, and I have only positive things to share..." |
| B&H Management | 4403 15th Ave #155, Brooklyn, NY 11219 | 2020-12-23 | 5 | Prompt communication and professionalism. |
| Washington Square Park | New York, NY 10012 | 2017-11-01 | 5 | — |
---
## Connected Sites (sphota9@gmail.com)
Sites linked to this email via alias/username matching:
- myfitnesspal, vsco, quizlet, runkeeper, duolingo, wix, newyorktimes, adobe, trello, notion, microsoft, bible, delectable, dropbox, etsy, launchpad, toneitup, google, maps, otterai
---
## UserSearch Report — sarpa.hara@pm.me
- **Report Date:** 17/06/2026
- **Searched For:** sarpa.hara@pm.me
- **Searched At:** 2026-06-17 22:02:12
- **Total Results:** 4
---
## Registered Accounts (sarpa.hara@pm.me)
| Platform | Registered |
|-----------|------------|
| Calendly | Yes |
| Keybase | Yes |
| xvideos | Yes |
| Twitter | Yes |
---
## Court Records
### Case 1 — Expired Driver's License (Palm Beach County)
| Field | Value |
|-----------------|----------------------------------------------------|
| Defendant | OLEKSII LEVKOVSKYI |
| DOB | 08/19/1972 |
| Race | White |
| Sex | M |
| Party Type | Defendant |
| Offense Date | 11/20/2016 |
| Filing Date | 11/23/2016 |
| Case Status | Closed |
| Division | N: Central Infraction Hearings - N |
| Citation | A56NK9E |
| Issuing Agency | West Palm Beach PD |
| Statute | 322.065 — TCATS (629) Expired DL 6 months or less |
| Fine | $116.00 |
| Disposition | Dismissed — defendant provided proof/compliance |
| Disposition Date| 01/13/2017 |
**Parties**
| Name | Role |
|-------------------|-----------|
| OLEKSII LEVKOVSKYI| Defendant |
| HEARINGS | Judge |
| Darnell Campbell | Witness |
**Docket**
| # | Date | Description |
|----|------------|-----------------------------------------------------------------------------|
| 1 | 11/23/2016 | Citation/case created — A56NK9E, West Palm Beach PD, 322.065, $116.00 |
| 2 | 11/23/2016 | Division assignment — Central Infraction Hearings - N (County) |
| 3 | 11/23/2016 | 322.065 TCATS (629) Expired DL 6 months or less |
| 5 | 12/05/2016 | Request for hearing — Yes |
| 6 | 12/05/2016 | Set for PTHP — pre-trial hrg pro se 1/13/2017 1:30 PM West Boca Video |
| 7 | 12/05/2016 | Notice of hearing |
| 8 | 01/05/2017 | Driving record request submitted to DHSMV |
| 9 | 01/13/2017 | Dismissed — defendant provided proof or compliance |
| 10 | 01/13/2017 | Minutes of court proceeding |
**Hearing**
| Date | Type | Location |
|---------------------|-----------------------------------|-----------------------------------|
| 01/13/2017 1:30 PM | PTHP — TR Pre Trial Hrg Pro Se | SB / WBLVC (South Branch), WPBPD N FRI |
**Charges**
| Count | Statute | Description | Disposition | Disposition Date | Offense Date | Citation |
|-------|---------|--------------------------------------------------|--------------------------------------------------|------------------|--------------|----------|
| 1 | 322.065 | Expired DL 6 months or less (effective 01/01/2013)| Dismissed — defendant provided proof/compliance | 01/13/2017 | 11/20/2016 | A56NK9E |
---
### Case 2 — Red Light Camera (Orange County)
**2016-TR-005847-A-E : STATE OF FLORIDA vs. LEVKOVSKYI, OLEKSII**
| Field | Value |
|------------------|--------------------------------|
| Case Type | Civil Traffic Infraction |
| Date Filed | 3/21/2016 |
| Location | Winter Park - TR |
| UCN | 482016TR005847000AEX |
| Judge | 95 Hearing Officer |
| Status | Closed |
| Citation Number | A5GNLBE |
| Compliance Date | Monday, April 18, 2016 |
| Balance Due | $0.00 |
**Parties**
| Name | DOB | Type |
|--------------------|------------|-----------|
| STATE OF FLORIDA | — | Plaintiff |
| OLEKSII LEVKOVSKYI | 8/19/1972 | Defendant |
**Charges**
| Offense Date | Charge | Plea | Disposition |
|--------------|------------------------------------------------------------------------|-------------------------------|--------------------------|
| 1/2/2016 | TR-Red Light-Camera — Statute 316.075(1)(C)1 (No Degree - Infraction)| 5/7/2016 No Plea Entered; Pay Civil Penalty Guilty | 5/13/2016 Dismissed |
**Docket Events**
| Date | Description |
|------------|--------------------------------------------------|
| 3/21/2016 | Payable infraction filed |
| 4/27/2016 | Sent to Tall. — failed to pay |
| 4/27/2016 | Suspension issued — failure to pay |
| 5/7/2016 | Elected to pay civil penalty |
| 5/7/2016 | Disposition |
| 5/9/2016 | D6 cleared prior to effective date (39516001) |
| 5/9/2016 | Suspension satisfied — failure to pay |
| 5/13/2016 | Disposition |
| 5/13/2016 | Notice of voluntary dismissal |
**Financial**
| Date | Description | Payer | Amount |
|------------|--------------------------|--------------------|----------|
| 3/30/2016 | Transaction assessment | — | $262.00 |
| 4/25/2016 | Transaction assessment | — | $23.00 |
| 5/7/2016 | Payment | LEVKOVSKYI, OLEKSII| -$285.00 |
| 5/13/2016 | Transaction assessment | — | -$262.00 |
| 5/13/2016 | Transaction assessment | — | -$23.00 |
| 5/13/2016 | Transaction assessment | LEVKOVSKYI, OLEKSII| $285.00 |
**Source:** Orange County Clerk — Court Records Search